PRODUCTS
BangDe Tungsten & Molybdenum Production
Molybdenum wire
Molybdenum wire(1)
| Diameter (ram) | Molybdenum content (≥%) | 200mm wire segment weight deviation | Coil OD (mm) |
| 0.041-0.050 | 99.95 | ±3.0 | 120 |
| 0.051-0.060 | 99.95 | ±3.0 | 120 |
| 0.061-0.070 | 99.95 | ±3.0 | 120 |
| 0.071-0.080 | 99.95 | ±3.0 | 120 |
| 0.081-0.090 | 99.95 | ±3.0 | 120 |
| 0.091-0.095 | 99.95 | ±3.0 | 120 |
| 0.095-0.100 | 99.95 | ±3.0 | 120 |
| 0.101-0.110 | 99.95 | ±3.0 | 120 |
| 0.111-0.120 | 99.95 | ±2.5 | 120 |
| 0.121-0.130 | 99.95 | ±2.5 | 120 |
| 0.131-0.140 | 99.95 | ±2.5 | 120 |
| 0.141-0.150 | 99.95 | ±2.5 | 120 |
| 0.151-0.160 | 99.95 | ±2.5 | 120 |
| 0.161-0.170 | 99.95 | ±2.5 | 120 |
| 0.171-0.180 | 99.95 | ±2.5 | 120 |
| 0.181-0.190 | 99.95 | ±2.5 | 120 |
| 0.191-0.200 | 99.95 | ±2.5 | 120 |
| 0.201-0.225 | 99.95 | ±2.5 | 120 |
| 0.226-0.250 | 99.95 | ±2.5 | 120 |
| 0.251-0.260 | 99.95 | ±2.5 | 120 |
| 0.261-0.270 | 99.95 | ±2.5 | 120 |
| 0.271-0.280 | 99.95 | ±2.5 | 120 |
| 0.281-0.290 | 99.95 | ±2.5 | 120 |
| 0.291-0.300 | 99.95 | ±2.5 | 120 |
| 0.301-0.310 | 99.95 | ±2.5 | 120 |
| 0.311-0.320 | 99.95 | ±2.5 | 120 |
| 0.321-0.330 | 99.95 | ±2.5 | 120 |
| 0.331-0.340 | 99.95 | ±2.5 | 120 |
| 0.341-0.350 | 99.95 | ±2.5 | 120 |
| 0.351-0.360 | 99.95 | ±2.5 | 120 |
| 0.361-0.370 | 99.95 | ±2.5 | 120 |
| 0.371-0.380 | 99.95 | ±2.5 | 120 |
| 0.381-0.390 | 99.95 | ±2.5 | 120 |
| 0.391-0.400 | 99.95 | ±2.5 | 120 |
Note: Special cases can be supplied according to user needs.
Molybdenum wire(2)
| Diameter (ram) | Molybdenum content (≥%) | Diameter deviation (%) | Coil OD (mm) |
| 0.41-0.50 | 99.95 | ±1.5 | 350 |
| 0.51-0.60 | 99.95 | ±1.5 | 350 |
| 0.61-0.70 | 99.95 | ±1.5 | 350 |
| 0.71-0.80 | 99.95 | ±1.5 | 350 |
| 0.81-0.90 | 99.95 | ±1.5 | 350 |
| 0.91-1.00 | 99.95 | ±1.5 | 350 |
| 1.01-1.20 | 99.95 | ±1.5 | 350 |
| 1.21-1.40 | 99.95 | ±1.5 | 350 |
| 1.41-1.160 | 99.95 | ±1.5 | 450 |
| 1.61-1.80 | 99.95 | ±1.5 | 450 |
| 1.81-2.00 | 99.95 | ±1.5 | 450 |
Note: Special cases can be supplied according to user needs.
Sprayed molybdenum wire (3)
| Diameter (ram) | Molybdenum content (≥%) | Diameter deviation (%) | Coil weight (kg) | Single wire length | Coil diameter (mm) |
| 1.41-1.50 | 99.95 | +0 | 4-10 | 250-600 | 600 |
| -0.04 | 450 | ||||
| 1.51-1.62 | 99.95 | +0 | 4-10 | 220-480 | 600 |
| -0.04 | 450 | ||||
| 1.91-2.00 | 99.95 | +0 | 5-12 | 170-380 | 600 |
| -0.04 | 450 | ||||
| 2.21-2.30 | 99.95 | +0 | 5-12 | 130-280 | 600 |
| -0.05 | 450 | ||||
| 2.31-2.40 | 99.95 | +0 | 6-16 | 130-350 | 600 |
| -0.05 | |||||
| 3.10-3.18 | 99.95 | +0 | 6-16 | 80-200 | 600 |
| -0.05 |
Note: Special cases can be supplied according to user needs.
White molybdenum wire (4)
| Diameter (ram) | Molybdenum content (≥%) | Maximum coil weight (g) | Coil OD (mm) |
| 0.151-0.160 | 99.95 | 750 | 112 |
| 0.161-0.170 | 99.95 | 750 | 112 |
| 0.171-0.180 | 99.95 | 750 | 112 |
| 0.181-0.190 | 99.95 | 750 | 112 |
| 0.191-0.200 | 99.95 | 750 | 112 |
| 0.201-0.225 | 99.95 | 750 | 112 |
| 0.226-0.250 | 99.95 | 750 | 112 |
| 0.251-0.260 | 99.95 | 750 | 112 |
| 0.261-0.270 | 99.95 | 750 | 112 |
| 0.271-0.280 | 99.95 | 750 | 112 |
| 0.281-0.290 | 99.95 | 6000 | 280 |
| 0.291-0.300 | 99.95 | 6000 | 280 |
| 0.301-0.310 | 99.95 | 6000 | 280 |
| 0.311-0.320 | 99.95 | 6000 | 280 |
| 0.321-0.330 | 99.95 | 6000 | 280 |
| 0.331-0.340 | 99.95 | 6000 | 280 |
| 0.341-0.350 | 99.95 | 6000 | 280 |
| 0.351-0.360 | 99.95 | 6000 | 280 |
| 0.361-0.370 | 99.95 | 6000 | 280 |
| 0.371-0.380 | 99.95 | 6000 | 280 |
| 0.381-0.390 | 99.95 | 6000 | 280 |
| 0.391-0.400 | 99.95 | 6000 | 280 |
| 0.41-0.45 | 99.95 | 6000 | 280 |
| 0.46-0.50 | 99.95 | 6000 | 280 |
| 0.51-0.55 | 99.95 | 6000 | 280 |
| 0.56-0.60 | 99.95 | 6000 | 280 |
| 0.61-0.65 | 99.95 | 6000 | 280 |
| 0.66-0.70 | 99.95 | 6000 | 280 |
| 0.71-0.75 | 99.95 | 6000 | 280 |
| 0.76-0.80 | 99.95 | 6000 | 280 |
| 0.81-0.85 | 99.95 | 6000 | 280 |
| 0.86-0.90 | 99.95 | 6000 | 280 |
| 0.91-0.95 | 99.95 | 6000 | 280 |
| 0.96-1.00 | 99.95 | 6000 | 280 |
Note: Special cases can be supplied according to user needs.
Molybdenum rod (5)
| Diameter(ram) | Molybdenum content (≥%) | Diameter deviation (%) | Length (m) | ||
| Molybdenum rod | Polished molybdenum rod | Molybdenum rod | Polished molybdenum rod | ||
| 2.01-2.20 | 99.95 | ±2 | ±0.1 | >100 | |
| 2.21-2.40 | 99.95 | ±2 | ±0.1 | >100 | |
| 2.41-2.60 | 99.95 | ±2 | ±0.1 | >50 | |
| 2.61-2.80 | 99.95 | ±2 | ±0.1 | >50 | |
| 2.81-3.00 | 99.95 | ±2 | ±0.1 | >50 | |
| 3.01-3.50 | 99.95 | ±2 | ±0.1 | 40.0 | |
| 3.51-4.00 | 99.95 | ±2 | ±0.1 | 40.0 | |
| 4.01-4.50 | 99.95 | ±2 | ±0.1 | 30.0 | |
| 4.51-5.00 | 99.95 | ±2 | ±0.1 | 30.0 | 28.0 |
| 5.01-5.50 | 99.95 | ±2 | ±0.15 | 30.0 | 28.0 |
| 5.51-6.00 | 99.95 | ±2 | ±0.15 | 20.0 | 20.0 |
| 6.01-6.50 | 99.95 | ±2 | ±0.15 | 20.0 | 20.0 |
| 6.51-7.00 | 99.95 | ±2 | ±0.15 | 20.0 | 18.0 |
| 7.01-7.50 | 99.95 | ±2 | ±0.15 | 20.0 | 15.0 |
| 7.51-8.00 | 99.95 | ±2 | ±0.15 | 20.0 | 12.0 |
| 8.01-10.00 | 99.95 | ±2 | ±0.2 | 15.0 | 10.0 |
| 10.1-11.00 | 99.95 | ±2 | ±0.2 | 15.0 | 8.0 |
| 12.00-15.00 | 99.95 | ±2 | ±0.2 | 1.3 | 1.30 |
| 15.1以上 | 99.95 | ±2 | ±0.2 | 0.7-1.0 | 0.7-1.0 |
Note: Special cases can be supplied according to user needs.
邦德钨钼制品
BangDe Tungsten & Molybdenum Production
HOME | ABOUT US | HONORS | PRODUCTS | PURCHASE | ORDER | CONTACT | 中文版
Copyright(C)2023, Taizhou BangDe Tungsten & Molybdenum Production Factory All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05079598号